![]() |
Pathtech |
---|
MADE FOR I.DOT
The I.DOT dispensing plates consist of an SBS-compatible polystyrol frame.
I.DOT dispensing plates are compatible with a variety of liquids. The range includes aqueous solutions containing salts and other ingredients, reagents used for qPCR assays, DMSO up to 100%, Matrigel and many other liquids commonly used in labs. The dispensing plates can also handle solvents like methanol and acetonitrile. Additionally, liquids dispensing of living cells is one of the strengths of the I.DOT dispensing plates.
I.DOT dispensing plates are specifically designed to be used with our I.DOT non-contact dispensing systems.
S.60 Plate | S.100 Plate | S.200 Plate | HT.60 Plate | L.100 Plate | ||
Related instruments | I.DOT + DW | I.DOT +DW | I.DOT + DW | I.DOT HT | I.DOT L | |
Orifice size | 60 µm | 100 µm | 200 µm | 60 µm | 100 µm | |
Liquid recommendation | Aqueous solutions, solvents, glycerol <25% | Aqueous solutions, DMSO, oligos, enzyme buffers, glycerol <50% | glycerol >50%, Genomic DNA, enzyme buffers | Aqueous solutions, solvents, DMSO, glycerol <25% | Aqueous solutions, DMSO, oligos, enzyme buffers, glycerol <43%, master mixes | |
Dispensing volume (aqueous solutions) | 8 to 80,000 nl | 8 to 80,000 nl | 30 to 80,000 nl | 4 to 80,000 nl | 50 to 500,000 nl | |
Material wells | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | Polystyrol (PS) + Polyethylene terephthalate (PET) |
Polypropylene (PP) | |
Dispensing plate format | 96 wells in frame | 96 wells in frame | 96 wells in frame | 384 well plate | 96 wells in frame | |
Temperature tray compatible | X | X | X | X | ||
Dead volume (aqueous solutions) |
<1 µL | <1 µL | <1 µL | <5 µL | <1 µL |